Account FE010000
Owners
ALL POINTS BAR AND GRILL LLC
(ASSESSED)
2012 RAWLES DR
FERNLEY, NV 89408
Account Summary
| Account Type | FE - EQUIPMENT-FERNLEY |
|---|---|
| Location | 790 E MAIN ST |
| District | 6.0 - City of Fernley |
| NAICS | 722511 - Full-Service Restaurants |
| Use | RES - RESTAURANT/FAST FOOD/TAKE OUT |
| Parcel Number | 021-102-08 |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Taxable Value | $11,004 | $64,968 | $14,225 |
| Assessed Value | $3,851 | $22,739 | $4,979 |
| Exemptions | $0 | $0 | $0 |
| Net Assessed Value | $3,851 | $22,739 | $4,979 |
| Increased (new) Values | $3,851 | $0 | $4,979 |
| Date Billed | 12/02/2025 | 11/21/2024 | 01/31/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart