Account FE009944
Owners
SEATON AND SEATON
(ASSESSED)
906 SAGEWOOD DR
FERNLEY, NV 89408
Account Summary
Account Type | FE - EQUIPMENT-FERNLEY |
---|---|
Location | 906 SAGEWOOD DR |
District | 6.0 - City of Fernley |
NAICS | 541213 - Tax Preparation Services |
Use | SBU - SMALL BUSINESS |
Parcel Number | 020-513-02 |
Exemptions |
Value History
2024 | 2023 | |
---|---|---|
Taxable Value | $628 | $1,236 |
Assessed Value | $0 | $433 |
Exemptions | $0 | $0 |
Net Assessed Value | $0 | $433 |
Increased (new) Values | $0 | $433 |
Date Billed | 09/13/2024 | 11/30/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.