Account FE009938
Owners
TOE'S DETAIL
(ASSESSED)
845 F ST
SPARKS, NV 89431
Account Summary
Account Type | FE - EQUIPMENT-FERNLEY |
---|---|
Location | 973 COLDWATER DR |
District | 6.0 - City of Fernley |
NAICS | 811192 - Car Washes |
Use | CAR - CAR WASH |
Parcel Number | 022-031-01 |
Exemptions |
Value History
2024 | 2023 | |
---|---|---|
Taxable Value | $7,577 | $6,913 |
Assessed Value | $2,652 | $2,420 |
Exemptions | $0 | $0 |
Net Assessed Value | $2,652 | $2,420 |
Increased (new) Values | $484 | $2,420 |
Date Billed | 11/21/2024 | 01/31/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.