Account FE007455
Owners
WEST 'N WHIT BOUTIQUE
(ASSESSED)
60 CLOUD DR UNIT C
FERNLEY, NV 89408
MADISON AVILA
(OWNER)
Account Summary
Account Type | FE - EQUIPMENT-FERNLEY |
---|---|
Location | 45 W CEDAR ST STE 140 |
District | 6.0 - City of Fernley |
NAICS | 448120 - Womens Clothing Stores |
Use | RET - RETAIL STORE |
Parcel Number | 020-057-11 |
Exemptions |
Value History
2024 | 2023 | 2022 | |
---|---|---|---|
Taxable Value | $45,836 | $44,334 | $37,750 |
Assessed Value | $16,043 | $15,517 | $13,213 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $16,043 | $15,517 | $13,213 |
Increased (new) Values | $3,171 | $2,643 | $13,213 |
Date Billed | 11/21/2024 | 01/31/2024 | 11/18/2022 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.