Account FE005510
Owners
ELITE WELDING, FAB. & MACHINING
(ASSESSED)
1045 CEJAY WAY
FERNLEY, NV 89408
Account Summary
Account Type | FE - EQUIPMENT-FERNLEY |
---|---|
Location | 1045 CEJAY WAY |
District | 6.0 - City of Fernley |
NAICS | 333992 - Welding and Soldering Equipment Manufacturing |
Use | WLD - WELDING |
Parcel Number | 020-674-02 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $4,648 | $2,543 | $1,149 | $1,351 | $1,597 | $1,900 |
Assessed Value | $1,626 | $890 | $401 | $471 | $559 | $665 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $1,626 | $890 | $401 | $471 | $559 | $665 |
Increased (new) Values | $875 | $512 | $0 | $0 | $0 | $665 |
Date Billed | 09/13/2024 | 11/30/2023 | 09/01/2022 | 08/30/2021 | 08/28/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.