Account FE005501
Owners
TECHCITY ELECTRIC LLC
(DBA)
1632 BURGER RD
FERNLEY, NV 89408
Account Summary
Account Type | FE - EQUIPMENT-FERNLEY |
---|---|
Location | 880 COTTONWOOD LN |
District | 6.0 - City of Fernley |
NAICS | 238210 - Electrical Contractors and Other Wiring Installation Contractors |
Use | ELL - ELECTRICAL CONTRACTOR |
Parcel Number | 021-591-09 |
Exemptions |
Value History
2024 | 2021 | 2020 | 2019 | |
---|---|---|---|---|
Taxable Value | $3,012 | $2,091 | $2,320 | $2,151 |
Assessed Value | $1,054 | $732 | $812 | $753 |
Exemptions | $0 | $0 | $0 | $0 |
Net Assessed Value | $1,054 | $732 | $812 | $753 |
Increased (new) Values | $1,054 | $151 | $151 | $753 |
Date Billed | 11/21/2024 | 11/19/2021 | 11/20/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.