Account FE005196
Owners
LUX STUDIO
(DBA)
45 W CEDAR ST
FERNLEY, NV 89408
HALEY BEDINGFIELD STURSA
(ASSESSED)
Account Summary
Account Type | FE - EQUIPMENT-FERNLEY |
---|---|
Location | 45 W CEDAR ST #100 |
District | 6.0 - City of Fernley |
NAICS | 812112 - Beauty Salons |
Use | BEA - BEAUTY SALON |
Parcel Number | 020-057-11 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $5,464 | $5,285 | $4,500 | $3,353 | $3,697 | $4,069 |
Assessed Value | $1,912 | $1,850 | $1,575 | $1,174 | $1,294 | $1,424 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $1,912 | $1,850 | $1,575 | $1,174 | $1,294 | $1,424 |
Increased (new) Values | $378 | $315 | $1,575 | $264 | $264 | $264 |
Date Billed | 11/21/2024 | 01/31/2024 | 11/18/2022 | 11/19/2021 | 11/20/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.