Account FE005000
Owners
BOWHATTAN HOLDINGS INC
(ASSESSED)
186 E MAIN ST #4
FERNLEY, NV 89408
DUSTIN IAN BRODERICK
(OWNER)
Account Summary
Account Type | FE - EQUIPMENT-FERNLEY |
---|---|
Location | 186 E MAIN ST |
District | 6.0 - City of Fernley |
NAICS | 522310 - Mortgage and Nonmortgage Loan Brokers |
Use | OFF - OFFICE/SMALL |
Parcel Number | 020-022-20 |
Exemptions |
Value History
2024 | 2023 | 2022 | |
---|---|---|---|
Taxable Value | $77 | $161 | $98 |
Assessed Value | $0 | $0 | $0 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $0 | $0 | $0 |
Increased (new) Values | $0 | $0 | $0 |
Date Billed | 11/21/2024 | 01/31/2024 | 11/18/2022 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.