Account FE004575
Owners
QUINTERO'S TIRES AND WHEELS
806 W HWY 40
FERNLEY, NEVADA 89408
QUINTERO, JORGE
(ASSESSED)
FERNLEY, NV
Account Summary
Account Type | FE - EQUIPMENT-FERNLEY |
---|---|
Location | 806 W MAIN ST 790 |
District | 6.0 - City of Fernley |
NAICS | 441320 - Tire Dealers |
Use | TIR - TIRE SALES & SERVICE |
Parcel Number | 020-151-04 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $18,167 | $9,982 | $8,500 | $5,713 | $6,311 | $6,851 |
Assessed Value | $6,359 | $3,494 | $2,975 | $2,000 | $2,209 | $2,398 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $6,359 | $3,494 | $2,975 | $2,000 | $2,209 | $2,398 |
Increased (new) Values | $6,359 | $595 | $2,975 | $497 | $497 | $497 |
Date Billed | 11/21/2024 | 01/31/2024 | 11/18/2022 | 11/19/2021 | 11/20/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.