Account FE004458
Owners
NATIVE ENVIRONMENTAL SERVICES
(ASSESSED)
100 RACHEL ST
FERNLEY, NV 89408-0000
Account Summary
Account Type | FE - EQUIPMENT-FERNLEY |
---|---|
Location | 100 RACHEL ST |
District | 6.0 - City of Fernley |
NAICS | 541620 - Environmental Consulting Services |
Use | OFH - OFFICE/HOME |
Parcel Number | 020-591-01 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $48 | $48 | $44 | $44 | $46 | $43 |
Assessed Value | $0 | $0 | $0 | $0 | $16 | $15 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $0 | $0 | $0 | $0 | $16 | $15 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 09/13/2024 | 08/29/2023 | 11/18/2022 | 08/30/2021 | 07/15/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.