Account FE004206
Owners
FLORES LLC
(ASSESSED)
313 APPALUSA WAY
FERNLEY, NV 89408-0000
FLORES SERVICES
(DBA)
167 PARKLAND WAY
C/O SUHEY LLAMAS
FERNLEY, NV 89408-0000
LLAMAS, SUHEY
FERNLEY, NV
Account Summary
Account Type | FE - EQUIPMENT-FERNLEY |
---|---|
Location | 313 APPALOOSA WAY |
District | 6.0 - City of Fernley |
NAICS | 561730 - Landscaping Services |
Use | LAW - LANDSCAPE MAINTENANCE |
Parcel Number | 020-191-24 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $709 | $904 | $351 | $351 | $77 | $171 |
Assessed Value | $0 | $317 | $0 | $0 | $27 | $60 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $0 | $317 | $0 | $0 | $27 | $60 |
Increased (new) Values | $0 | $193 | $0 | $0 | $0 | $0 |
Date Billed | 09/13/2024 | 01/31/2024 | 11/18/2022 | 11/19/2021 | 07/24/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.