Account FE004117
Owners
MICHAEL'S CLEAN UP
(ASSESSED)
90 MIDDLETON WAY
FERNLEY, NV 89408-0000
HUFF, MICHAEL LEON
(OWNER)
FERNLEY, NV
Account Summary
| Account Type | FE - EQUIPMENT-FERNLEY |
|---|---|
| Location | 90 MIDDLETON WAY |
| District | 6.0 - City of Fernley |
| NAICS | 561730 - Landscaping Services |
| Use | LAW - LANDSCAPE MAINTENANCE |
| Parcel Number | 021-103-28 |
| Exemptions |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $351 | $392 | $1,652 | $1,809 | $1,860 | $2,181 | $2,386 |
| Assessed Value | $0 | $0 | $578 | $634 | $650 | $767 | $835 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $0 | $0 | $578 | $634 | $650 | $767 | $835 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $81 | $0 |
| Date Billed | 08/24/2026 | 08/25/2025 | 09/13/2024 | 08/29/2023 | 09/01/2022 | 08/30/2021 | 08/28/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart