Account FE003502
Owners
GARCIA'S R3NTALS LLC
(ASSESSED)
4531 RUTLEDGE ST
FERNLEY, NV 89408
EDGAR & MARIA GARCIA
(OWNER)
Account Summary
Account Type | FE - EQUIPMENT-FERNLEY |
---|---|
Location | 4531 RUTLEDGE ST |
District | 6.0 - City of Fernley |
NAICS | 532 - Rental and Leasing Services |
Use | LEA - LEASING COMPANY |
Parcel Number | 022-523-05 |
Exemptions |
Value History
2024 | 2023 | 2022 | |
---|---|---|---|
Taxable Value | $22,982 | $4,149 | $4,796 |
Assessed Value | $8,044 | $1,452 | $1,678 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $8,044 | $1,452 | $1,678 |
Increased (new) Values | $8,044 | $0 | $1,678 |
Date Billed | 11/21/2024 | 11/30/2023 | 09/01/2022 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.