Account FE003215
Owners
EG America LLC DBA QUICK STOP MARKET
165 FLANDERS ROAD
WESTBOROUGH, MA 01581
THE KROGER CO
(LEGAL)
QUICK STOP MARKET #171
4567 ENTERPRISE ST
WESTBOROUGH, MA 94538-0000
Account Summary
Account Type | FE - EQUIPMENT-FERNLEY |
---|---|
Location | 360 S HWY 95A |
District | 6.0 - City of Fernley |
NAICS | 447110 - Gasoline Stations with Convenience Stores |
Use | COV - CONVENIENCE STORE |
Parcel Number | 020-133-09 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $206,403 | $222,331 | $129,400 | $129,594 | $136,603 | $156,917 |
Assessed Value | $72,244 | $77,818 | $45,289 | $45,360 | $47,811 | $54,921 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $72,244 | $77,818 | $45,289 | $45,360 | $47,811 | $54,921 |
Increased (new) Values | $5,850 | $0 | $11,017 | $8,334 | $0 | $575 |
Date Billed | 09/13/2024 | 08/29/2023 | 11/18/2022 | 11/19/2021 | 11/20/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.