Account FE002815
Owners
TACO BELL #31906
(ASSESSED)
3120 S. Durango Dr.
Ste. 305
LAS VEGAS, NV 89117
LAS CAL CORP
(LEGAL)
3225-A S RAINBOW BLVD STE 102
% WILLIAM C ALLMON JR
LAS VEGAS, NV 89146-0000
Account Summary
Account Type | FE - EQUIPMENT-FERNLEY |
---|---|
Location | 170 HWY 95A N |
District | 6.0 - City of Fernley |
NAICS | 722513 - Limited-Service Restaurants |
Use | RES - RESTAURANT/FAST FOOD/TAKE OUT |
Parcel Number | 021-272-24 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $101,864 | $78,757 | $75,187 | $79,548 | $110,417 | $123,454 |
Assessed Value | $35,654 | $27,566 | $26,315 | $27,843 | $38,646 | $43,209 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $35,654 | $27,566 | $26,315 | $27,843 | $38,646 | $43,209 |
Increased (new) Values | $10,995 | $867 | $1,646 | $27,843 | $3,931 | $0 |
Date Billed | 09/13/2024 | 08/29/2023 | 09/01/2022 | 08/30/2021 | 11/20/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.