Account FE002790
Owners
IREPAIR
(ASSESSED)
150 E MAIN ST STE 460
FERNLEY, NV 89408-0000
TORRES, GABRIEL
(OWNER)
Account Summary
| Account Type | FE - EQUIPMENT-FERNLEY |
|---|---|
| Location | 150 E MAIN ST |
| District | 6.0 - City of Fernley |
| NAICS | 811211 - Consumer Electronics Repair and Maintenance |
| Use | SBU - SMALL BUSINESS |
| Parcel Number | 020-022-22 |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Taxable Value | $8,659 | $6,200 | $59,213 | $50,420 |
| Assessed Value | $3,030 | $2,170 | $20,724 | $17,647 |
| Exemptions | $0 | $0 | $0 | $0 |
| Net Assessed Value | $3,030 | $2,170 | $20,724 | $17,647 |
| Increased (new) Values | $1,505 | $2,170 | $3,529 | $17,647 |
| Date Billed | 08/25/2025 | 09/13/2024 | 01/31/2024 | 11/18/2022 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart