Account FE001659
Owners
ENDURED BUILDERS
(DBA)
690 STOCK LN
FERNLEY, NV 89408-0000
MACHADO, JOE
(ASSESSED)
627 WEDGE LN
FERNLEY, NV 89408
Account Summary
Account Type | FE - EQUIPMENT-FERNLEY |
---|---|
Location | 690 STOCK LN |
District | 6.0 - City of Fernley |
NAICS | 236220 - Commercial and Institutional Building Construction |
Use | COT - CONTRACTOR |
Parcel Number | 020-521-25 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $2,559 | $2,509 | $2,282 | $2,316 | $2,334 | $2,280 |
Assessed Value | $896 | $878 | $798 | $811 | $817 | $798 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $896 | $878 | $798 | $811 | $817 | $798 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 09/13/2024 | 08/29/2023 | 09/01/2022 | 08/30/2021 | 11/20/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.