Account FE001427
Owners
DONE RIGHT SET-UP & SERVICES
(DBA)
1355 FARM DISTRICT RD
FERNLEY, NV 89408
PAGNI, JAMES L
(ASSESSED)
1355 FARM DISTRICT RD
FERNLEY, NV 89408
SET 'EM STRAIGHT HOMES LLC
1355 FARM DISTRICT RD
FERNLEY, NV 89408
Account Summary
Account Type | FE - EQUIPMENT-FERNLEY |
---|---|
Location | 1355 FARM DISTRICT RD |
District | 6.0 - City of Fernley |
NAICS | 453930 - Manufactured (Mobile) Home Dealers |
Use | MOB - MOBILEHOME SALES/SERVICE/INSTA |
Parcel Number | 020-361-15 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $2,045 | $2,283 | $3,394 | $2,476 | $2,380 | $2,437 |
Assessed Value | $717 | $799 | $1,189 | $864 | $833 | $853 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $717 | $799 | $1,189 | $864 | $833 | $853 |
Increased (new) Values | $166 | $219 | $493 | $196 | $833 | $0 |
Date Billed | 09/13/2024 | 08/29/2023 | 11/18/2022 | 11/19/2021 | 11/20/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.