Account FE001103
Owners
KEEPSAKE MINI-STORAGE
(ASSESSED)
PO BOX 2439
FERNLEY, NV 89408-0000
Account Summary
| Account Type | FE - EQUIPMENT-FERNLEY |
|---|---|
| Location | 1550 VRHEL CT |
| District | 6.0 - City of Fernley |
| NAICS | 531130 - Lessors of Miniwarehouses and Self-Storage Units |
| Use | MNI - MINI STORAGE CENTER |
| Parcel Number | 2130507 |
| Exemptions |
Value History
| 2026 | 2025 | 2024 | |
|---|---|---|---|
| Taxable Value | $14,566 | $20,079 | $28,000 |
| Assessed Value | $5,098 | $7,028 | $9,800 |
| Exemptions | $0 | $0 | $0 |
| Net Assessed Value | $5,098 | $7,028 | $9,800 |
| Increased (new) Values | $0 | $0 | $9,800 |
| Date Billed | 08/24/2026 | 08/25/2025 | 09/13/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart