Account FE000344
Owners
CARNICERIA EL PARIENTE LLC
(ASSESSED)
80 N CENTER ST
FERNLEY, NV 89408
Account Summary
Account Type | FE - EQUIPMENT-FERNLEY |
---|---|
Location | 1030 INGLEWOOD DR |
District | 6.0 - City of Fernley |
NAICS | 445110 - Supermarkets and Other Grocery (except Convenience) Stores |
Use | GRO - GROCERY STORE |
Parcel Number | 020-341-11 |
Exemptions |
Value History
2024 | 2023 | 2022 | |
---|---|---|---|
Taxable Value | $59,683 | $69,377 | $82,352 |
Assessed Value | $20,888 | $24,282 | $28,823 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $20,888 | $24,282 | $28,823 |
Increased (new) Values | $0 | $24,282 | $28,823 |
Date Billed | 09/13/2024 | 11/30/2023 | 11/18/2022 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.