Account AP000364
Owners
ANGUS, GLEN R
(ASSESSED)
P O BOX 357
FERNLEY, NV 89408-0000
Account Summary
Account Type | AP - AIRPLANES |
---|---|
Location | SILVER SPRINGS AIRPORT |
District | 9.2 - Silver Springs G.I.D. |
NAICS | |
Use | 001 - Not Applicable |
Parcel Number | 015-151-05 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $7,433 | $9,342 | $9,682 | $11,220 | $12,063 | $13,069 |
Assessed Value | $2,602 | $3,270 | $3,389 | $3,927 | $4,222 | $4,574 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $2,602 | $3,270 | $3,389 | $3,927 | $4,222 | $4,574 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 07/16/2024 | 07/11/2023 | 07/22/2021 | 07/07/2020 |
Aircraft
Year, Make, Model | 1959 CESSNA 175 |
---|---|
Tail Number | N7501M |
Serial Number | 55801 |
Current Location | SILVER SPRINGS AIRPORT |
Year Acquired | 2006 |
Base Value | $42,500.00 |
New This Year | No |
Aircraft Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$42,500.00 | x | 1.590 | x | 11% | = | $7,433.00 | x | 0.35 | = | $2,602.00 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.