Account AP000342
Owners
SANS, PAUL
(ASSESSED)
24 COTTONWOOD LN
YERINGTON, NV 89447
Account Summary
Account Type | AP - AIRPLANES |
---|---|
Location | YERINGTON AIRPORT |
District | 1.0 - City of Yerington |
NAICS | |
Use | 001 - Not Applicable |
Parcel Number | 001-301-08 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $298 | $294 | $262 | $259 | $260 | $251 |
Assessed Value | $0 | $0 | $0 | $0 | $91 | $88 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $0 | $0 | $0 | $0 | $91 | $88 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 07/16/2024 | 07/11/2023 | 07/22/2021 | 03/22/2005 |
Aircraft
Year, Make, Model | 1954 PIPER PA-18 |
---|---|
Tail Number | N8053C |
Serial Number | 18-3398 |
Current Location | YERINGTON AIRPORT |
Year Acquired | 1974 |
Base Value | $3,500.00 |
New This Year | No |
Aircraft Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$3,500.00 | x | 1.700 | x | 5% | = | $298.00 | x | 0.35 | = | $104.00 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.