Account AP000332
Owners
N8508S LLC
(ASSESSED)
1270 STATE RT 208
YERINGTON, NV 89447
ALGEO, JOHN W
(LEGAL)
41 PANAVISTA CIRCLE
YERINGTON, NV 89447
N85085 LLC
41 PANAVISTA CIRCLE
YERINGTON, NV 89447
Account Summary
| Account Type | AP - AIRPLANES |
|---|---|
| Location | YERINGTON AIRPORT |
| District | 1.0 - City of Yerington |
| NAICS | |
| Use | 001 - Not Applicable |
| Parcel Number | 001-301-08 |
| Exemptions |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $6,812 | $6,936 | $7,061 | $6,978 | $9,902 | $13,250 | $16,397 |
| Assessed Value | $2,384 | $2,428 | $2,471 | $2,442 | $3,466 | $4,638 | $5,739 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $2,384 | $2,428 | $2,471 | $2,442 | $3,466 | $4,638 | $5,739 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 07/14/2026 | 07/16/2025 | 07/16/2024 | 07/11/2023 | 07/22/2021 | 07/07/2020 |
Aircraft
| Year, Make, Model | 1965 CESSNA 182H |
|---|---|
| Tail Number | N8508S |
| Serial Number | 18256608 |
| Current Location | YERINGTON AIRPORT |
| Year Acquired | 2003 |
| Base Value | $83,070.00 |
| New This Year | No |
Aircraft Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $83,070.00 | x | 1.640 | x | 5% | = | $6,812.00 | x | 0.35 | = | $2,384.00 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart