Account AG032105
Owners
HERNANDEZ, ENRIQUE SALGADO
(ASSESSED)
9918 FONTANA AVE
FONTANA, CA 92335-0000
HODES, JOEL M/GLAZIER, DONNA J
(OWNER)
P O BOX 117
FONTANA, CA 89447
Account Summary
| Account Type | AG - FARM EQUIPMENT |
|---|---|
| Location | 95 PETE HENRICHS RD |
| District | 2.0 - Mason Valley Fire Protection |
| NAICS | 11 - Agriculture, Forestry, Fishing and Hunting |
| Use | AGR - AGRICULTURE |
| Parcel Number | 014-521-09 |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Taxable Value | $2,012 | $2,383 | $2,729 | $3,020 | $3,127 | $3,507 |
| Assessed Value | $704 | $835 | $956 | $1,057 | $1,094 | $1,229 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $704 | $835 | $956 | $1,057 | $1,094 | $1,229 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 12/02/2025 | 12/05/2024 | 12/04/2023 | 12/02/2022 | 11/29/2021 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart