Account AG032103
Owners
WRIGHT, KENNETH
(OWNER)
3235 BROWNS CREEK CT
RENO, NV 89509-0000
WD WRIGHT RANCH LLC
(ASSESSED)
Account Summary
| Account Type | AG - FARM EQUIPMENT |
|---|---|
| Location | 73 RIVERS RD |
| District | 4.0 - Smith Valley Fire Protection |
| NAICS | 11 - Agriculture, Forestry, Fishing and Hunting |
| Use | AGR - AGRICULTURE |
| Parcel Number | 010-321-03 |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Taxable Value | $961 | $961 | $949 | $929 | $862 | $862 |
| Assessed Value | $337 | $337 | $332 | $325 | $303 | $303 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $337 | $337 | $332 | $325 | $303 | $303 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 12/02/2025 | 12/05/2024 | 12/04/2023 | 12/02/2022 | 11/29/2021 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart