Tax Account YE002055
Owners
HUNTER'S GUNS, AMMO & SPORTING
213 W GOLDFIELD AVE
YERINGTON, NV 89447-0000
Account Summary
Account ID | YE002055 |
---|---|
Account Type | Personal Property |
Location | 213 W GOLDFIELD AVE YERINGTON |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 PERSONAL PROPERTY TAXES |
---|---|
Original | $0.00 |
Total | $0.00 |
Paid | $0.00 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 3.6600 |
Tax District | 1.0 (City of Yerington) |
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.6600 | 1.0 |
2022/2023 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.6600 | 1.0 |
2021/2022 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.6600 | 1.0 |
2020/2021 UNSECURED TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 1.0 | |
2019/2020 UNSECURED TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 1.0 | |
2018/2019 UNSECURED TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 1.0 | |
2017/2018 UNSECURED TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 1.0 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
11/25/2024 | BILL | HUNTER'S GUNS, AMMO & SPORTING | $0.00 | $0.00 |
11/21/2024 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
12/05/2023 | BILL | HUNTER'S GUNS, AMMO & SPORTING | $0.00 | $0.00 |
11/30/2023 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
09/06/2022 | AMENDMENT | AMENDMENT TO PP 2023 | $0.00 | $0.00 |
09/06/2022 | BILL | HUNTER'S GUNS, AMMO & SPORTING | $0.00 | $0.00 |
09/01/2022 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
11/19/2021 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
11/19/2021 | BILL | HUNTER'S GUNS, AMMO & SPORTING | $0.00 | $0.00 |
08/28/2020 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
08/21/2019 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
11/29/2018 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
08/24/2017 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |