Tax Account MH014928
Owners
KELLEY, OTIS COLUMBUS JR
3149 WEST CREEK DR
STOCKTON, CA 95209
THE COLLEEN MANWARING TRUST DATED 06/20/2016
Account Summary
| Account ID | MH014928 |
|---|---|
| Account Type | Personal Property |
| Location | 71 ROBIN RD MASON VALLEY |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2026/2027 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $1,410.20 |
| Total | $1,410.20 |
| Paid | $1,410.20 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 3.6444 |
| Tax District | 2.0 (Mason Valley Fire Protection) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 PERSONAL PROPERTY TAXES | $1,507.47 | $0.00 | $0.00 | $1,507.47 | $0.00 | $0.00 | 3.6444 | 2.0 |
| 2024/2025 PERSONAL PROPERTY TAXES | $1,606.42 | $0.00 | $0.00 | $1,606.42 | $0.00 | $0.00 | 3.6444 | 2.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 08/19/2026 | PAYMENT | MANWARING, C CHECK 2699 | $-1,410.20 | $0.00 |
| 08/18/2026 | ADJUST | MANWARING, C CHECK 2699 VOIDED PAYMENT: 1301962. REASON: CLERICAL ERROR | $1,410.20 | $1,410.20 |
| 08/18/2026 | PAYMENT | MANWARING, C CHECK 2699 | $-1,410.20 | $0.00 |
| 07/15/2026 | BILL | KELLEY, OTIS COLUMBUS JR | $1,410.20 | $1,410.20 |
| 08/13/2025 | PAYMENT | MANWARING, C. CHECK 2621 | $-1,507.47 | $0.00 |
| 07/16/2025 | BILL | KELLEY, OTIS COLUMBUS JR | $1,507.47 | $1,507.47 |
| 08/21/2024 | PAYMENT | KELLEY, OTIS COLUMBUS JR CHECK 2529 | $-1,606.42 | $0.00 |
| 07/16/2024 | BILL | KELLEY, OTIS COLUMBUS JR | $1,606.42 | $1,606.42 |
Cart