Tax Account MH014697
Owners
CRUZ, PAMELA B
1550 ISTRICE RD
SPARKS, NV 89436
Account Summary
| Account ID | MH014697 |
|---|---|
| Account Type | Personal Property |
| Location | 34 SHIRLEY LN MASON VALLEY |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2026/2027 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $3,199.42 |
| Total | $3,199.42 |
| Paid | $3,199.42 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 3.6444 |
| Tax District | 2.1 (Mason Valley Fire Protection) |
Installments
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 08/04/2026 | PAYMENT | CORE TITLE GROUP LLC CHECK 41477 | $-3,199.42 | $0.00 |
| 07/15/2026 | BILL | CRUZ, PAMELA B | $3,199.42 | $3,199.42 |
Cart