Tax Account MH014622
Owners
TURNER, CHARLES MICHAEL TRS ET AL
170 PLANTATION DR
CARSON CITY, NV 89703
TURNER, HEATHER DRUSILLA TRS
Account Summary
| Account ID | MH014622 |
|---|---|
| Account Type | Personal Property |
| Location | 291 SUNSET HILLS DR MASON VALLEY |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2026/2027 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $1,650.18 |
| Total | $1,650.18 |
| Paid | $1,650.18 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 3.6444 |
| Tax District | 2.0 (Mason Valley Fire Protection) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 PERSONAL PROPERTY TAXES | $1,719.83 | $0.00 | $0.00 | $1,719.83 | $0.00 | $0.00 | 3.6444 | 2.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 08/18/2026 | PAYMENT | DESERT HILLS DAIRY LLC CHECK 4010 | $-1,650.18 | $0.00 |
| 07/15/2026 | BILL | TURNER, CHARLES MICHAEL TRS ET AL | $1,650.18 | $1,650.18 |
| 08/10/2025 | PAYMENT | DESERT HILLS DAIRY, LLC. CHECK 2889 | $-1,719.83 | $0.00 |
| 07/16/2025 | BILL | TURNER, CHARLES MICHAEL TRS ET AL | $1,719.83 | $1,719.83 |
Cart