Tax Account MH014622
Owners
TURNER, CHARLES MICHAEL TRS ET AL
170 PLANTATION DR
CARSON CITY, NV 89703
TURNER, HEATHER DRUSILLA TRS
Account Summary
Account ID | MH014622 |
---|---|
Account Type | Personal Property |
Location | 291 SUNSET HILLS DR MASON VALLEY |
Balance | $1,719.83 |
Currently Due | $432.83 |
Current Year
Description | 2025/2026 PERSONAL PROPERTY TAXES |
---|---|
Original | $1,719.83 |
Total | $1,719.83 |
Paid | $0.00 |
Balance | $1,719.83 |
Due | $432.83 |
Ad Valorem Tax Rate | 3.6444 |
Tax District | 2.0 (Mason Valley Fire Protection) |
Installments
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
07/16/2025 | BILL | TURNER, CHARLES MICHAEL TRS ET AL | $1,719.83 | $1,719.83 |