Tax Account MH014593
Owners
ALBINIANO, TIMOTHY / HILL, KAREN WALKER
3599 ARDMORE ST
SILVER SPRINGS, NV 89429
HILL, KAREN WALKER
Account Summary
Account ID | MH014593 |
---|---|
Account Type | Personal Property |
Location | 3599 ARDMORE ST SILVER SPRINGS |
Balance | $1,291.67 |
Currently Due | $325.67 |
Current Year
Description | 2025/2026 PERSONAL PROPERTY TAXES |
---|---|
Original | $1,291.67 |
Total | $1,291.67 |
Paid | $0.00 |
Balance | $1,291.67 |
Due | $325.67 |
Ad Valorem Tax Rate | 3.4925 |
Tax District | 9.2 (Silver Springs G.I.D.) |
Installments
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
07/16/2025 | BILL | ALBINIANO, TIMOTHY / HILL, KAREN WALKER | $1,291.67 | $1,291.67 |