Tax Account MH014557
Owners
JMAY SERIES LLC
1955 GREENFIELD DR
RENO, NV 89509
Account Summary
Account ID | MH014557 |
---|---|
Account Type | Personal Property |
Location | 3655 CYPRESS ST SILVER SPRINGS |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 PERSONAL PROPERTY TAXES |
---|---|
Original | $1,034.02 |
Total | $1,034.02 |
Paid | $1,034.02 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 3.4892 |
Tax District | 9.2 (Silver Springs G.I.D.) |
Installments
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
07/17/2024 | PAYMENT | SERIES LLC JMAY PNP PNP - 159349916 | $-1,034.02 | $0.00 |
07/16/2024 | BILL | JMAY SERIES LLC | $1,034.02 | $1,034.02 |