Tax Account MH014535
Owners
ORTIZ, RICHARD
2650 FLOOD ST
SILVER SPRINGS, NV 89429
Account Summary
Account ID | MH014535 |
---|---|
Account Type | Personal Property |
Location | 3590 E 7TH ST SILVER SPRINGS |
Balance | $1,916.65 |
Currently Due | $479.65 |
Current Year
Description | 2025/2026 PERSONAL PROPERTY TAXES |
---|---|
Original | $1,916.65 |
Total | $1,916.65 |
Paid | $0.00 |
Balance | $1,916.65 |
Due | $479.65 |
Ad Valorem Tax Rate | 3.4925 |
Tax District | 8.2 (Central Lyon Fire District) |
Installments
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
07/16/2025 | BILL | ORTIZ, RICHARD | $1,916.65 | $1,916.65 |