Tax Account MH010947
Owners
BARTEL, BRENT ET AL
3280 E 8TH ST
SILVER SPRINGS, NV 89429
BARTEL, TAMMIE
CONSECO FINANCE SERVICING CORP.
Account Summary
Account ID | MH010947 |
---|---|
Account Type | Personal Property |
Location | 3616 ARDMORE ST SILVER SPRINGS |
Balance | $318.63 |
Currently Due | $81.63 |
Current Year
Description | 2025/2026 PERSONAL PROPERTY TAXES |
---|---|
Original | $318.63 |
Total | $318.63 |
Paid | $0.00 |
Balance | $318.63 |
Due | $81.63 |
Ad Valorem Tax Rate | 3.4925 |
Tax District | 9.2 (Silver Springs G.I.D.) |
Installments
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
07/16/2025 | BILL | BARTEL, BRENT ET AL | $318.63 | $318.63 |