Tax Account MH008668
Owners
CLARK, ROBERT D ET AL
1130 HOOTEN DR
SILVER SPRINGS, NV 89429
CLARK, KATHY I
AMERICAN FEDERAL SAVINGS
Account Summary
| Account ID | MH008668 |
|---|---|
| Account Type | Personal Property |
| Location | 1130 HOOTEN DR SILVER SPRINGS |
| Balance | $246.00 |
| Currently Due | $82.00 |
Current Year
| Description | 2026/2027 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $328.99 |
| Total | $328.99 |
| Paid | $82.99 |
| Balance | $246.00 |
| Due | $82.00 |
| Ad Valorem Tax Rate | 3.6600 |
| Tax District | 8.2 (Central Lyon Fire District) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 PERSONAL PROPERTY TAXES | $304.62 | $0.00 | $0.00 | $304.62 | $0.00 | $0.00 | 3.4925 | 8.2 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 08/10/2026 | PAYMENT | ROSEMARY CERVI PNP 202671631 | $-82.99 | $246.00 |
| 07/15/2026 | BILL | CLARK, ROBERT D ET AL | $328.99 | $328.99 |
| 03/02/2026 | PAYMENT | ROSEMARY CERVI PNP WF - 192810318 | $-76.00 | $0.00 |
| 10/03/2025 | PAYMENT | ROSEMARY CERVI PNP WF - 183448141 | $-76.00 | $76.00 |
| 09/10/2025 | PAYMENT | ROSEMARY CERVI PNP WF - 182259183 | $-76.00 | $152.00 |
| 08/14/2025 | PAYMENT | ROSEMARY CERVI PNP WF - 180659749 | $-76.62 | $228.00 |
| 07/16/2025 | BILL | CLARK, ROBERT D ET AL | $304.62 | $304.62 |
Cart