Tax Account MH003567
Owners
C & D DEVELOPMENT COMPANY
3552 S EMERSON ST
ENGLEWOOD, CO 80113
Account Summary
Account ID | MH003567 |
---|---|
Account Type | Personal Property |
Location | 386 VINE ST FERNLEY |
Balance | $30.47 |
Currently Due | $30.47 |
Current Year
Description | 2025/2026 PERSONAL PROPERTY TAXES |
---|---|
Original | $30.47 |
Total | $30.47 |
Paid | $0.00 |
Balance | $30.47 |
Due | $30.47 |
Ad Valorem Tax Rate | 3.6579 |
Tax District | 6.0 (City of Fernley) |
Installments
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
07/16/2025 | BILL | C & D DEVELOPMENT COMPANY | $30.47 | $30.47 |