Tax Account MH003567
Owners
C & D DEVELOPMENT COMPANY
3522 S EMERSON ST
ENGLEWOOD, CO 80113
Account Summary
| Account ID | MH003567 |
|---|---|
| Account Type | Personal Property |
| Location | 386 VINE ST FERNLEY |
| Balance | $33.52 |
| Currently Due | $33.52 |
Current Year
| Description | 2026/2027 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $30.47 |
| Total | $33.52 |
| Paid | $0.00 |
| Balance | $33.52 |
| Due | $33.52 |
| Ad Valorem Tax Rate | 3.6579 |
| Tax District | 6.0 (City of Fernley) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 PERSONAL PROPERTY TAXES | $30.47 | $3.05 | $0.00 | $33.52 | $0.00 | $0.00 | 3.6579 | 6.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 08/28/2026 | PENALTY | INSTALLMENT 1 PENALTY FOR 2026/2027 PERSONAL PROPERTY TAXES | $3.05 | $33.52 |
| 07/15/2026 | BILL | C & D DEVELOPMENT COMPANY | $30.47 | $30.47 |
| 04/28/2026 | PAYMENT | STEPHEN TUCK PNP 196406471 | $-33.52 | $0.00 |
| 08/29/2025 | PENALTY | INSTALLMENT 1 PENALTY FOR 2025/2026 PERSONAL PROPERTY TAXES | $3.05 | $33.52 |
| 07/16/2025 | BILL | C & D DEVELOPMENT COMPANY | $30.47 | $30.47 |
Cart