Tax Account MH002083
Owners
LEWIN, BENNIE D OR ET AL
6 WYONNA WY
YERINGTON, NV 89447
LEWIN, BENNIE D OR EARL C JR
LEWIN, BENNIE D ET AL
LEWIN, EARL C JR
Account Summary
| Account ID | MH002083 |
|---|---|
| Account Type | Personal Property |
| Location | 6 WYONNA WAY MASON VALLEY |
| Balance | $59.85 |
| Currently Due | $59.85 |
Current Year
| Description | 2026/2027 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $54.41 |
| Total | $59.85 |
| Paid | $0.00 |
| Balance | $59.85 |
| Due | $59.85 |
| Ad Valorem Tax Rate | 3.6444 |
| Tax District | 2.0 (Mason Valley Fire Protection) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 PERSONAL PROPERTY TAXES | $54.41 | $5.44 | $0.00 | $59.85 | $0.00 | $0.00 | 3.6444 | 2.0 |
| 2024/2025 PERSONAL PROPERTY TAXES | $54.41 | $5.44 | $0.00 | $59.85 | $0.00 | $0.00 | 3.6444 | 2.0 |
| 2023/2024 PERSONAL PROPERTY TAXES | $54.41 | $5.44 | $0.00 | $59.85 | $0.00 | $0.00 | 3.6444 | 2.0 |
| 2022/2023 PERSONAL PROPERTY TAXES | $54.41 | $0.00 | $0.00 | $54.41 | $0.00 | $0.00 | 3.6444 | 2.0 |
| 2021/2022 PERSONAL PROPERTY TAXES | $54.41 | $0.00 | $0.00 | $54.41 | $0.00 | $0.00 | 3.6444 | 2.0 |
| 2020/2021 UNSECURED TAXES | $54.41 | $0.00 | $0.00 | $54.41 | $0.00 | $0.00 | 3.6444 | 2.0 |
| 2019/2020 UNSECURED TAXES | $54.41 | $0.00 | $0.00 | $54.41 | $0.00 | $0.00 | 3.6444 | 2.0 |
| 2018/2019 UNSECURED TAXES | $54.41 | $0.00 | $0.00 | $54.41 | $0.00 | $0.00 | 3.6444 | 2.0 |
| 2017/2018 UNSECURED TAXES | $54.29 | $0.00 | $0.00 | $54.29 | $0.00 | $0.00 | 3.6444 | 2.0 |
| 2016/2017 UNSECURED TAXES | $53.92 | $0.00 | $0.00 | $53.92 | $0.00 | $0.00 | 3.6444 | 2.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 08/28/2026 | PENALTY | INSTALLMENT 1 PENALTY FOR 2026/2027 PERSONAL PROPERTY TAXES | $5.44 | $59.85 |
| 07/15/2026 | BILL | LEWIN, BENNIE D OR ET AL | $54.41 | $54.41 |
| 04/23/2026 | PAYMENT | VENEGAS, ENRIQUE CASH | $-59.85 | $0.00 |
| 08/29/2025 | PENALTY | INSTALLMENT 1 PENALTY FOR 2025/2026 PERSONAL PROPERTY TAXES | $5.44 | $59.85 |
| 07/16/2025 | BILL | LEWIN, BENNIE D OR ET AL | $54.41 | $54.41 |
| 03/20/2025 | PAYMENT | LEWIN, BENNIE D OR ET AL CASH | $-59.85 | $0.00 |
| 08/30/2024 | PENALTY | INSTALLMENT 1 PENALTY FOR 2024/2025 PERSONAL PROPERTY TAXES | $5.44 | $59.85 |
| 07/16/2024 | BILL | LEWIN, BENNIE D OR ET AL | $54.41 | $54.41 |
| 02/23/2024 | PAYMENT | GRACIELA NEZ PNP PNP - 151639844 | $-59.85 | $0.00 |
| 09/05/2023 | PENALTY | INSTALLMENT 1 PENALTY FOR 2023/2024 PERSONAL PROPERTY TAXES | $5.44 | $59.85 |
| 07/14/2023 | BILL | LEWIN, BENNIE D OR ET AL | $54.41 | $54.41 |
| 08/24/2022 | PAYMENT | LEWIN, BENNIE D OR ET AL CASH | $-54.41 | $0.00 |
| 07/28/2022 | AMENDMENT | AMENDMENT TO PP 2023 | $0.00 | $54.41 |
| 07/14/2022 | BILL | LEWIN, BENNIE D OR ET AL | $54.41 | $54.41 |
| 08/04/2021 | PAYMENT | VENEGAS, EMANUEL CASH CASH | $-54.41 | $0.00 |
| 07/22/2021 | AMENDMENT | AMENDMENT TO PP 2022 | $0.00 | $54.41 |
| 07/22/2021 | BILL | LEWIN, BENNIE D OR ET AL | $54.41 | $54.41 |
| 08/06/2020 | PAYMENT | VENEGAS, ENRIQUE CASH | $-54.41 | $0.00 |
| 07/07/2020 | BILL | LEWIN, BENNIE D OR ET AL | $54.41 | $54.41 |
| 08/12/2019 | PAYMENT | VENEGAS, ENRIQUE CASH | $-54.41 | $0.00 |
| 07/10/2019 | BILL | LEWIN, BENNIE D OR ET AL | $54.41 | $54.41 |
| 08/06/2018 | PAYMENT | LEWIN, BENNIE D OR ET AL CASH | $-54.41 | $0.00 |
| 07/10/2018 | BILL | LEWIN, BENNIE D OR ET AL | $54.41 | $54.41 |
| 08/07/2017 | PAYMENT | LEWIN, BENNIE D OR ET AL CASH | $-54.29 | $0.00 |
| 07/11/2017 | BILL | LEWIN, BENNIE D OR ET AL | $54.29 | $54.29 |
| 08/17/2016 | PAYMENT | ENRIQUE VENEGAS SR. CASH | $-53.92 | $0.00 |
| 07/14/2016 | BILL | LEWIN, BENNIE D OR ET AL | $53.92 | $53.92 |
| 07/14/2015 | PAYMENT | VENEGAS, ENRIQUE CASH | $-53.89 | $0.00 |
| 07/08/2015 | BILL | LEWIN, BENNIE D OR ET AL | $53.89 | $53.89 |
| 09/10/2014 | PAYMENT | Amend: Auto Restore Payment CASH | $-53.62 | $0.00 |
| 09/10/2014 | AMENDMENT | Remove penalty - postmark | $-5.36 | $53.62 |
| 09/10/2014 | ADJUST | Amend: Auto Adj Out Payment | $53.62 | $58.98 |
| 09/10/2014 | VOID | VENEGAS, ENRIQUE CASH | $-53.62 | $5.36 |
| 08/29/2014 | INTEREST | Instlmnt1 Interest for 2014-15 | $5.36 | $58.98 |
| 07/10/2014 | BILL | MEYER, LUCINDA A | $53.62 | $53.62 |
| 02/24/2014 | PAYMENT | VENEGAS, ENRIQUE CASH | $-58.85 | $0.00 |
| 08/30/2013 | INTEREST | Instlmnt1 Interest for 2013-14 | $5.35 | $58.85 |
| 07/11/2013 | BILL | MEYER, LUCINDA A | $53.50 | $53.50 |
| 08/03/2012 | PAYMENT | MEYER, LUCINDA A CASH | $-52.39 | $0.00 |
| 07/12/2012 | BILL | MEYER, LUCINDA A | $52.39 | $52.39 |
| 08/26/2011 | PAYMENT | VENEGAS, ENRIQUE CASH | $-51.95 | $0.00 |
| 07/13/2011 | BILL | MEYER, LUCINDA A | $51.95 | $51.95 |
| 09/10/2010 | PAYMENT | MEYER, LUCINDA A CASH | $-56.72 | $0.00 |
| 08/30/2010 | INTEREST | Instlmnt1 Interest for 2010-11 | $5.16 | $56.72 |
| 07/13/2010 | BILL | MEYER, LUCINDA A | $51.56 | $51.56 |
| 08/20/2009 | PAYMENT | VENEGAS, ENRIQUE CASH | $-51.13 | $0.00 |
| 07/09/2009 | BILL | MEYER, LUCINDA A | $51.13 | $51.13 |
| 08/18/2008 | PAYMENT | MEYER, LUCINDA A CASH | $-51.13 | $0.00 |
| 07/16/2008 | BILL | MEYER, LUCINDA A | $51.13 | $51.13 |
| 06/02/2008 | PAYMENT | MEYER, LUCINDA A CASH | $-56.19 | $0.00 |
| 08/31/2007 | INTEREST | Instlmnt1 Interest for 2007-08 | $5.11 | $56.19 |
| 07/13/2007 | BILL | MEYER, LUCINDA A | $51.08 | $51.08 |
| 03/13/2007 | PAYMENT | CASH CASH | $-56.13 | $0.00 |
| 09/05/2006 | INTEREST | Instlmnt1 Interest for 2006-07 | $5.10 | $56.13 |
| 07/18/2006 | BILL | MEYER, LUCINDA A | $51.03 | $51.03 |
Cart