Tax Account LY108861
Owners
JOHN CURRAN LLC
415 KEYSTONE DR
DAYTON, NV 89403
CURRAN, JOHN M
Account Summary
| Account ID | LY108861 |
|---|---|
| Account Type | Personal Property |
| Location | 415 KEYSTONE DR DAYTON |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $57.06 |
| Total | $57.06 |
| Paid | $57.06 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 3.4475 |
| Tax District | 8.4 (Central Lyon Fire District) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 PERSONAL PROPERTY TAXES | $74.88 | $7.49 | $0.00 | $82.37 | $0.00 | $0.00 | 3.4442 | 8.4 |
| 2023/2024 PERSONAL PROPERTY TAXES | $27.76 | $0.00 | $0.00 | $27.76 | $0.00 | $0.00 | 3.4878 | 9.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 09/29/2025 | PAYMENT | CURRAN LLC JOHN PNP WF - 183145860 | $-57.06 | $0.00 |
| 08/28/2025 | BILL | JOHN CURRAN LLC | $57.06 | $57.06 |
| 01/30/2025 | PAYMENT | CYNTHIA KING PNP PNP - 170054774 | $-82.37 | $0.00 |
| 10/28/2024 | PENALTY | PENALTY FOR 2024/2025 PERSONAL PROPERTY TAXES | $7.49 | $82.37 |
| 09/17/2024 | BILL | JOHN CURRAN LLC | $74.88 | $74.88 |
| 09/19/2023 | PAYMENT | CURRAN LLC JOHN PNP PNP - 142763037 | $-27.76 | $0.00 |
| 09/07/2023 | BILL | JOHN CURRAN LLC | $27.76 | $27.76 |
Cart