Tax Account LY108681
Owners
JP MACDONALD MILLWORKS
4234 MIDAS WAY
CARSON CITY, NV 89706
MACDONALD, JULIAN P
Account Summary
| Account ID | LY108681 |
|---|---|
| Account Type | Personal Property |
| Location | 46 STOKES DR MOUND HOUSE |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $522.68 |
| Total | $574.95 |
| Paid | $574.95 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 3.4475 |
| Tax District | 8.7 (Central Lyon Fire District) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 PERSONAL PROPERTY TAXES | $590.82 | $59.08 | $0.00 | $649.90 | $0.00 | $0.00 | 3.4442 | 8.7 |
| 2023/2024 PERSONAL PROPERTY TAXES | $675.55 | $67.56 | $0.00 | $743.11 | $0.00 | $0.00 | 3.4428 | 8.7 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 03/03/2026 | PAYMENT | JP MACDONALD MILLWORKS CHECK REM - 1477 | $-634.03 | $0.00 |
| 01/16/2026 | PENALTY | PENALTY FOR 2025/2026 PERSONAL PROPERTY TAXES | $52.27 | $634.03 |
| 12/03/2025 | BILL | JP MACDONALD MILLWORKS | $522.68 | $581.76 |
| 11/14/2024 | PAYMENT | JP MILLWORKS INC CHECK 1259 | $-658.38 | $59.08 |
| 10/28/2024 | PENALTY | PENALTY FOR 2024/2025 PERSONAL PROPERTY TAXES | $59.08 | $717.46 |
| 09/17/2024 | BILL | JP MACDONALD MILLWORKS | $590.82 | $658.38 |
| 03/01/2024 | PAYMENT | JP MILLWORKS LLC CHECK 1149 | $-675.55 | $67.56 |
| 01/16/2024 | PENALTY | PENALTY FOR 2023/2024 PERSONAL PROPERTY TAXES | $67.56 | $743.11 |
| 12/05/2023 | BILL | JP MACDONALD MILLWORKS | $675.55 | $675.55 |
Cart