Tax Account LY019452
Owners
EMPIRE TECHNOLOGICAL GROUP LIMITED
1106 PALMS AIRPORT DR
LAS VEGAS, NV 89119
ARUZE GAMING GLOBAL
Account Summary
| Account ID | LY019452 |
|---|---|
| Account Type | Personal Property |
| Location | |
| Balance | $91.81 |
| Currently Due | $91.81 |
Current Year
| Description | 2026/2027 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $91.81 |
| Total | $91.81 |
| Paid | $0.00 |
| Balance | $91.81 |
| Due | $91.81 |
| Ad Valorem Tax Rate | 3.6579 |
| Tax District | 6.0 (City of Fernley) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 PERSONAL PROPERTY TAXES | $616.94 | $0.00 | $0.00 | $616.94 | $0.00 | $0.00 | 3.6579 | 6.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 09/02/2026 | BILL | EMPIRE TECHNOLOGICAL GROUP LIMITED | $91.81 | $91.81 |
| 01/12/2026 | PAYMENT | EMPIRE TECHNOLOGICAL ARUZE GAMING GLOBAL PNP WF - 189809143 | $-616.94 | $0.00 |
| 12/03/2025 | BILL | EMPIRE TECHNOLOGICAL GROUP LIMITED | $616.94 | $616.94 |
Cart