Tax Account LY019444
Owners
ANTILLEAN SOLAR 2
1616 CAMDEN RD. STE 300
CHARLOTTE, NC 28203
Account Summary
| Account ID | LY019444 |
|---|---|
| Account Type | Personal Property |
| Location | |
| Balance | $958.11 |
| Currently Due | $958.11 |
Current Year
| Description | 2026/2027 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $958.11 |
| Total | $958.11 |
| Paid | $0.00 |
| Balance | $958.11 |
| Due | $958.11 |
| Ad Valorem Tax Rate | 3.6579 |
| Tax District | 6.0 (City of Fernley) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 PERSONAL PROPERTY TAXES | $1,014.12 | $101.41 | $0.00 | $1,115.53 | $0.00 | $0.00 | 3.6579 | 6.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 09/02/2026 | BILL | ANTILLEAN SOLAR 2 | $958.11 | $958.11 |
| 01/06/2026 | PAYMENT | PALMETTO CLEAN TECHNOLOGY PNP WF - 189554519 | $-1,115.53 | $0.00 |
| 10/17/2025 | PENALTY | PENALTY FOR 2025/2026 PERSONAL PROPERTY TAXES | $101.41 | $1,115.53 |
| 08/28/2025 | BILL | ANTILLEAN SOLAR 2 | $1,014.12 | $1,014.12 |
Cart