Tax Account LY019443
Owners
BERMUDA SABAL
1616 CAMDEN RD. STE 300
CHARLOTTE, NC 28203
Account Summary
| Account ID | LY019443 |
|---|---|
| Account Type | Personal Property |
| Location | |
| Balance | $3,893.76 |
| Currently Due | $3,893.76 |
Current Year
| Description | 2026/2027 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $3,893.76 |
| Total | $3,893.76 |
| Paid | $0.00 |
| Balance | $3,893.76 |
| Due | $3,893.76 |
| Ad Valorem Tax Rate | 3.6579 |
| Tax District | 6.0 (City of Fernley) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 PERSONAL PROPERTY TAXES | $4,121.47 | $412.15 | $0.00 | $4,533.62 | $0.00 | $0.00 | 3.6579 | 6.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 09/02/2026 | BILL | BERMUDA SABAL | $3,893.76 | $3,893.76 |
| 02/02/2026 | PAYMENT | PALMETTO SOLAR PNP WF - 190874660 | $-4,533.62 | $0.00 |
| 10/17/2025 | PENALTY | PENALTY FOR 2025/2026 PERSONAL PROPERTY TAXES | $412.15 | $4,533.62 |
| 08/28/2025 | BILL | BERMUDA SABAL | $4,121.47 | $4,121.47 |
Cart