Tax Account LY019438
Owners
VERO FIBER NETWORKS LLC
558 CASTLE PINES PKWY STE B4-343
CASTLE PINES, CO 80108
Account Summary
| Account ID | LY019438 |
|---|---|
| Account Type | Personal Property |
| Location | SILVER SPRINGS |
| Balance | $20,816.84 |
| Currently Due | $20,816.84 |
Current Year
| Description | 2026/2027 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $20,816.84 |
| Total | $20,816.84 |
| Paid | $0.00 |
| Balance | $20,816.84 |
| Due | $20,816.84 |
| Ad Valorem Tax Rate | 3.6600 |
| Tax District | 8.2 (Central Lyon Fire District) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 PERSONAL PROPERTY TAXES | $13,823.21 | $0.00 | $0.00 | $13,823.21 | $0.00 | $0.00 | 3.4925 | 8.2 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 09/02/2026 | BILL | VERO FIBER NETWORKS LLC | $20,816.84 | $20,816.84 |
| 01/06/2026 | PAYMENT | FIBER NETWORKS LLC VERO PNP WF - 189528247 | $-13,823.21 | $0.00 |
| 12/03/2025 | BILL | VERO FIBER NETWORKS LLC | $13,823.21 | $13,823.21 |
Cart