Tax Account LY019422
Owners
GOLDEN BEAR CONSTRUCTION
2 BROWN DR
MOUND HOUSE, NV 89706
Account Summary
Account ID | LY019422 |
---|---|
Account Type | Personal Property |
Location | 2 BROWN DR MOUND HOUSE |
Balance | $395.39 |
Currently Due | $395.39 |
Current Year
Description | 2024/2025 PERSONAL PROPERTY TAXES |
---|---|
Original | $395.39 |
Total | $395.39 |
Paid | $0.00 |
Balance | $395.39 |
Due | $395.39 |
Ad Valorem Tax Rate | 3.4442 |
Tax District | 8.7 (Central Lyon Fire District) |
Installments
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
11/25/2024 | BILL | GOLDEN BEAR CONSTRUCTION | $395.39 | $395.39 |