Tax Account LY019419
Owners
SILENT CITY INC
P O BOX 21269
CARSON CITY, NV 89721
Account Summary
| Account ID | LY019419 |
|---|---|
| Account Type | Personal Property |
| Location | 427 KEYSTONE DR MARK TWAIN |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $197.13 |
| Total | $216.84 |
| Paid | $216.84 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 3.4475 |
| Tax District | 8.4 (Central Lyon Fire District) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 PERSONAL PROPERTY TAXES | $182.58 | $18.26 | $0.00 | $200.84 | $0.00 | $0.00 | 3.4442 | 8.4 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 05/11/2026 | PAYMENT | MEGAN LOPRESTI PNP 197303961 | $-216.84 | $0.00 |
| 01/16/2026 | PENALTY | PENALTY FOR 2025/2026 PERSONAL PROPERTY TAXES | $19.71 | $216.84 |
| 12/03/2025 | BILL | SILENT CITY INC | $197.13 | $197.13 |
| 02/21/2025 | PAYMENT | BORG, BRIAN J. CHECK 1003 | $-200.84 | $0.00 |
| 01/17/2025 | PENALTY | PENALTY FOR 2024/2025 PERSONAL PROPERTY TAXES | $18.26 | $200.84 |
| 11/25/2024 | BILL | SILENT CITY INC | $182.58 | $182.58 |
Cart