Tax Account LY019397
Owners
Account Summary
Account ID | LY019397 |
---|---|
Account Type | Personal Property |
Location | 150 BRANTINGHAM CT DAYTON VALLEY |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 PERSONAL PROPERTY TAXES |
---|---|
Original | $89.96 |
Total | $89.96 |
Paid | $89.96 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 3.4442 |
Tax District | 8.8 (Central Lyon Fire District) |
Installments
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
12/30/2024 | PAYMENT | ERNESTO CURIEL PNP PNP - 168416621 | $-89.96 | $0.00 |
11/25/2024 | BILL | TOTAL VENT CARE LLC | $89.96 | $89.96 |