Tax Account LY019393
Owners
BUCKAROO STATION SERVICES
PO BOX 1214
YERINGTON, NV 89447
COLLINS, RIO
Account Summary
| Account ID | LY019393 |
|---|---|
| Account Type | Personal Property |
| Location | 11 BUCKAROO RD YERINGTON |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $17.57 |
| Total | $17.57 |
| Paid | $17.57 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 3.6444 |
| Tax District | 2.0 (Mason Valley Fire Protection) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 PERSONAL PROPERTY TAXES | $19.53 | $1.95 | $0.00 | $21.48 | $0.00 | $0.00 | 3.6444 | 2.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 10/02/2025 | PAYMENT | STATION SERVICES BUCKAROO PNP WF - 183410934 | $-17.57 | $0.00 |
| 08/28/2025 | BILL | BUCKAROO STATION SERVICES | $17.57 | $17.57 |
| 02/24/2025 | PAYMENT | RLO COLLINS CASH | $-21.48 | $0.00 |
| 10/28/2024 | PENALTY | PENALTY FOR 2024/2025 PERSONAL PROPERTY TAXES | $1.95 | $21.48 |
| 09/17/2024 | BILL | BUCKAROO STATION SERVICES | $19.53 | $19.53 |
Cart