Tax Account LY019381
Owners
THE BEE'S KNEE'S FAMILY FARM
P O BOX 1120
SILVER SPRINGS, NV 89429
IGNATICH, SHANON
Account Summary
| Account ID | LY019381 |
|---|---|
| Account Type | Personal Property |
| Location | 5405 DEODAR ST SILVER SPRINGS |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2026/2027 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $0.00 |
| Total | $0.00 |
| Paid | $0.00 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 3.6600 |
| Tax District | 8.2 (Central Lyon Fire District) |
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.4925 | 8.2 |
| 2024/2025 PERSONAL PROPERTY TAXES | $10.36 | $0.00 | $0.00 | $10.36 | $0.00 | $0.00 | 3.4892 | 8.2 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 09/02/2026 | BILL | THE BEE'S KNEE'S FAMILY FARM | $0.00 | $0.00 |
| 08/24/2026 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 08/28/2025 | BILL | THE BEE'S KNEE'S FAMILY FARM | $0.00 | $0.00 |
| 08/25/2025 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 10/09/2024 | PAYMENT | IGNATICH, SHANNON CHECK 1020 | $-10.36 | $0.00 |
| 09/17/2024 | BILL | THE BEE'S KNEE'S FAMILY FARM | $10.36 | $10.36 |
Cart