Tax Account LY019331
Owners
GOSS, JOSEPH A
2405 BRISTOL PL
CARSON CITY, NV 89703
Account Summary
| Account ID | LY019331 |
|---|---|
| Account Type | Personal Property |
| Location | 49 PPF WY MOUND HOUSE |
| Balance | $42.36 |
| Currently Due | $42.36 |
Current Year
| Description | 2026/2027 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $42.36 |
| Total | $42.36 |
| Paid | $0.00 |
| Balance | $42.36 |
| Due | $42.36 |
| Ad Valorem Tax Rate | 3.4442 |
| Tax District | 8.7 (Central Lyon Fire District) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 PERSONAL PROPERTY TAXES | $48.95 | $0.00 | $0.00 | $48.95 | $0.00 | $0.00 | 3.4475 | 8.7 |
| 2024/2025 PERSONAL PROPERTY TAXES | $59.41 | $0.00 | $0.00 | $59.41 | $0.00 | $0.00 | 3.4442 | 8.7 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 09/02/2026 | BILL | GOSS, JOSEPH A | $42.36 | $42.36 |
| 09/30/2025 | PAYMENT | JOSEPH GOSS PNP WF - 183224251 | $-48.95 | $0.00 |
| 08/28/2025 | BILL | GOSS, JOSEPH A | $48.95 | $48.95 |
| 10/02/2024 | PAYMENT | JOSEPH A GOSS PNP PNP - 163480863 | $-59.41 | $0.00 |
| 09/17/2024 | BILL | GOSS, JOSEPH A | $59.41 | $59.41 |
Cart