Tax Account LY010517
Owners
DO OR DYE STUDIO
401 DAYTON VALLEY RD
DAYTON, NV 89403
STEPHENS, LESLEY
Account Summary
| Account ID | LY010517 |
|---|---|
| Account Type | Personal Property |
| Location | 401 DAYTON VALLEY RD DAYTON |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $170.13 |
| Total | $170.13 |
| Paid | $170.13 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 3.4475 |
| Tax District | 8.8 (Central Lyon Fire District) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2022/2023 PERSONAL PROPERTY TAXES | $65.32 | $0.00 | $0.00 | $65.32 | $0.00 | $0.00 | 3.2098 | 8.8 |
| 2021/2022 PERSONAL PROPERTY TAXES | $50.87 | $22.42 | $0.00 | $73.29 | $0.00 | $0.00 | 3.2115 | 8.8 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 01/09/2026 | PAYMENT | LESLEY STEPHENS PNP WF - 189726694 | $-170.13 | $0.00 |
| 12/03/2025 | BILL | DO OR DYE STUDIO | $170.13 | $170.13 |
| 01/03/2023 | PAYMENT | LESLEY STEPHENS PNP PNP - 126909024 | $-65.32 | $0.00 |
| 11/18/2022 | BILL | DO OR DYE STUDIO | $65.32 | $65.32 |
| 05/13/2022 | PAYMENT | LESLEY STEPHENS PNP PNP - 114323492 | $-73.29 | $0.00 |
| 05/11/2022 | AMENDMENT | S45 SEIZURE POSTAGE & MILEAGE FEE* | $17.33 | $73.29 |
| 02/09/2022 | PENALTY | PENALTY FOR 2021/2022 PERSONAL PROPERTY TAXES | $5.09 | $55.96 |
| 11/19/2021 | BILL | DO OR DYE STUDIO | $50.87 | $50.87 |
Cart