Tax Account LY010407
Owners
EXECUTIVE TOWING & RECOVERY
P O BOX 489
DAYTON, NV 89403-0000
Account Summary
Account ID | LY010407 |
---|---|
Account Type | Personal Property |
Location | 115 NORTHPOINTE CIR DAYTON |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 PERSONAL PROPERTY TAXES |
---|---|
Original | $0.00 |
Total | $0.00 |
Paid | $0.00 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 3.4442 |
Tax District | 8.8 (Central Lyon Fire District) |
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.4428 | 8.8 |
2022/2023 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.2115 | 8.8 |
2021/2022 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.2115 | 8.8 |
2020/2021 UNSECURED TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 8.8 | |
2019/2020 UNSECURED TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 8.8 | |
2018/2019 UNSECURED TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 8.8 | |
2017/2018 UNSECURED TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 8.8 | |
2016/2017 UNSECURED TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 8.8 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
09/17/2024 | BILL | EXECUTIVE TOWING & RECOVERY | $0.00 | $0.00 |
09/13/2024 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
09/04/2024 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
09/03/2024 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
09/07/2023 | BILL | EXECUTIVE TOWING & RECOVERY | $0.00 | $0.00 |
08/29/2023 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
07/14/2022 | BILL | EXECUTIVE TOWING & RECOVERY | $0.00 | $0.00 |
07/12/2022 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
11/19/2021 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
11/19/2021 | BILL | EXECUTIVE TOWING & RECOVERY | $0.00 | $0.00 |
08/28/2020 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
11/25/2019 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
08/22/2018 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
08/24/2017 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
09/07/2016 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |